The table below outlines the 2020/2021 LCBO schedule of quote increases for suppliers(dates subject to change).
Date to Pricing | Quote Effective Date | Retail Change* Domestic |
March 2, 2020 | March 30, 2020 | April 27, 2020 |
March 30, 2020 | April 27, 2020 | May 25, 2020 |
April 27, 2020 | May 25, 2020 | June 22, 2020 |
May 25, 2020 | June 22, 2020 | July 20, 2020 |
June 22, 2020 | July 20, 2020 | August 17, 2020 |
July 20, 2020 | August 17, 2020 | September 14, 2020 |
August 17, 2020 | September 14, 2020 | October 12, 2020 |
September 14, 2020 | October 12, 2020 | November 9, 2020 |
October 12, 2020 | November 9, 2020 | November 30, 2020 |
November 9, 2020 | November 30, 2020 | January 4, 2021 |
November 30, 2020 | January 4, 2021 | February 1, 2021 |
January 4, 2021 | February 1, 2021 | March 1, 2021 |
February 1, 2021 | March 1, 2021 | March 29, 2021 |
* The retail price for imported products will change when there is a receival of goods at the revised quote.
Quote increases may not be accepted if they fail to meet LCBO policies regarding changes in quotes (e.g. listed less than one year, excessive increases). Failure to meet deadlines may result in postponement of quote increases.
Quotes must be sent via e-mail to pricing@lcbo.com.
This schedule is for increases in quotes only. Suppliers are able to submit quotedecreases at any time, provided they have approval from the appropriate Business Unit Manager and there is sufficient time for implementation.
As a reminder, products sold through The Beer Store (TBS) are subject to the “BeerProtocol” schedule.
Questions may be direct to pricing@lcbo.com.
Thank you for your continued support and partnership.